Miles to the moon 238,855

We've ridden a total 347 miles so far!

We've got another 238,508 miles to go!

Nickname/Name Club/Company Name Distance Posted
Paul West 3 2024-10-31 22:16:04
jenny B Hygienic 2 2024-10-28 14:34:54
Kevin Taylor 4 2024-10-27 09:07:27
Frances Cancer My Arse 2 2024-10-24 11:56:49
Bernadette Cancer my Arse 2 2024-10-24 10:58:57
Eleanor 5 2024-10-22 18:40:24
jenny 3 2024-10-22 15:36:17
Andy Barker 10 2024-10-22 09:06:00
Kevin Taylor 3 2024-10-21 17:32:51
Mark Dix Element cycling team 21 2024-10-16 15:55:54
jenny 3 2024-10-15 13:37:57
Paul West 7 2024-10-13 19:38:40
Rob Turner Uttoxeter cycling club 35 2024-10-13 12:15:52
Luis C 2 2024-10-12 12:27:29
Elle C 2.5 2024-10-12 12:26:43
Lissy 9.3 2024-10-12 08:54:56
Jon C RacerX Cycling 12 2024-10-11 19:37:41
Lissy 8 2024-10-11 18:23:44
Paul West 3 2024-10-10 19:37:30
Painsley Sixth Formers 3 min No-Sit Challenge 1 2024-10-10 19:17:51

Add your miles

We promise we will not pass your data onto third parties
We promise we will not pass your data onto third parties

LET'S KICK CANCER'S ARSE

We are proudly supporting:

  • Bowel Cancer UK
  • Bowel Cancer UK
  • Bowel Cancer UK
Donate Now